RESULTS 2024
HALF MARATHON

PosNaam#CatChipTeamnameCountryMV#MVCatSplit5Split11Split16Gun
1OLIVER CHADWICK1 01:13:47Wallasey ACUnited KingdomM1MU30 00:17:00 00:38:09 01:13:48
2JANIS MEZIELS1 01:14:51mySport OgreLettoniaM2M30 00:17:01 00:38:28 00:56:06 01:14:51
3LUKE BERESFORD1 01:15:43Matlock athletic clubUnited KingdomM3M40 00:17:00 00:38:42 00:56:43 01:15:43
4HENRY WOODWARD2 01:17:13Mornington ChasersUnited KingdomM4MU30 00:18:16 00:40:52 00:59:16 01:17:14
5ETIENNE BROISSART2 01:17:52Beauvais TriathlonFranceM5M30 00:18:16 00:40:51 00:59:16 01:17:55
6JAY HADLEY3 01:19:01Episkopi runnersCyprusM6MU30 00:18:16 00:40:51 00:59:24 01:19:01
7MATT SANDERS3 01:19:23CyprusM7M30 00:18:11 00:40:52 00:59:41 01:19:24
8ADAM SZAKACS4 01:19:48Sashegyi GépárdokHungaryM8M30 00:18:31 00:41:47 01:00:21 01:19:48
9NOORA HONKALA1 01:21:03Endurance Ultrarunning team FinlandFinlandF1F30 00:18:43 00:42:32 01:01:35 01:21:04
10SERGHEI BAJAN2 01:21:05IRUN MoldovaMoldovaM9M40 00:19:07 00:42:19 01:01:16 01:21:05
11ALEKSEY BANNIKOV5 01:21:24TractorBelarusM10M30 00:19:07 00:42:44 01:01:30 01:21:24
12SVITLANA KOROBKINA2 01:21:37noCyprusF2F30 00:18:57 00:42:42 01:01:51 01:21:38
13ALEXEY BUKLEEV3 01:21:40KOACyprusM11M40 00:19:07 00:42:44 01:01:52 01:21:40
14VASSILIS VASSILIOU4 01:22:13DRO.ME.A RACINGCyprusM12M40 00:18:36 00:42:26 01:01:56 01:22:14
15ZSIGMOND CSÁKVÁRI6 01:22:34Sashegyi GépárdokHungaryM13M30 00:19:22 00:43:22 01:02:53 01:22:34
16MATTHEW LEVISON4 01:22:44Blaydon HarriersUnited KingdomM14MU30 00:18:26 00:42:39 01:02:25 01:22:44
17JAKUB PAWILOJC7 01:24:15FitnessRoadPolandM15M30 00:20:03 00:44:41 01:04:34 01:24:15
18LIRON ULIEL5 01:24:17IsraelM16M40 00:19:09 00:43:31 01:03:21 01:24:19
19LIRAN ATIAS6 01:24:55CyprusM17M40 00:20:02 00:44:42 01:04:34 01:24:56
20ANDY PATTERSON5 01:25:10Blaydon HarriersUnited KingdomM18MU30 00:19:18 00:44:03 01:04:20 01:25:10
21OLIVER BAILES6 01:25:18Blaydon Harriers & ACUnited KingdomM19MU30 00:19:36 00:44:01 01:04:19 01:25:19
22JOHN PILKINGTON7 01:25:18Army triathlon clubUnited KingdomM20MU30 00:20:45 00:46:08 01:06:04 01:25:20
23GEORGE TOUMAZIS8 01:25:31Anorthosis Famagusta RunnersCyprusM21M30 00:20:06 00:45:11 01:05:39 01:25:34
24MATTHEW BEAYNI9 01:25:41United KingdomM22M30 00:19:49 00:44:37 01:04:51 01:25:44
25BARTEK KUMANEK10 01:25:51PolandM23M30 00:19:23 00:43:49 01:04:26 01:25:53
26JOE WORTHINGTON7 01:26:05Ackworth Road RunnersUnited KingdomM24M40 00:19:47 00:44:26 01:04:59 01:26:12
27LUCIANO KONGNSO11 01:26:11DRO.ME.A RACINGCyprusM25M30 00:19:27 00:44:24 01:04:39 01:26:13
28MATUS VOZAR12 01:25:44SlovakiaM26M30 00:22:01 00:46:45 01:06:21 01:26:21
29SHANE DE SILVA13 01:26:23United KingdomM27M30 00:20:45 00:46:08 01:06:04 01:26:24
30SERGE TER HARMSEL8 01:26:32AV SiSUNetherlandsM28M40 00:19:50 00:44:43 01:05:20 01:26:35
31ALEKSEI KOMOK9 01:26:40CyprusM29M40 00:19:02 00:44:17 01:05:10 01:26:40
32ALEKSANDR ORLOV8 01:27:08Fast CatsCyprusM30MU30 00:19:59 00:45:07 01:05:43 01:27:12
33ILIA ZEMSKOV14 01:27:30Sloths Running CommunityIsraelM31M30 00:19:46 00:44:43 01:05:30 01:27:31
34ALEKSEI IVANIKHIN10 01:28:12CyprusM32M40 00:20:16 00:45:39 01:06:32 01:28:12
35PAUL APPLEBY15 01:28:16Hyde Park HarriersUnited KingdomM33M30 00:20:06 00:44:45 01:05:29 01:28:18
36CRAIG JACKSON1 01:28:48United KingdomM34M50 00:20:54 00:46:07 01:07:04 01:28:51
37CHARLES HASKETT1 01:28:49DUNDEE HAWKHILL HARRIERSUnited KingdomM35M60 00:20:55 00:46:43 01:07:32 01:28:53
38GIANNIS CHARALAMBOUS9 01:29:31CyprusM36MU30 00:20:04 00:45:24 01:07:11 01:29:34
39JOHANNES ROORDA16 01:29:32Running Junkies AmsterdamNetherlandsM37M30 00:20:44 00:46:43 01:07:43 01:29:35
40MICHALIS CHATZITTOFI11 01:29:51CyprusM38M40 00:20:47 00:46:42 01:08:04 01:29:53
41YURY GONCHAROV12 01:29:51JAXTORRussiaM39M40 00:20:43 00:46:19 01:07:22 01:29:57
42MARCIN ARCISZEWSKI13 01:30:53PolandM40M40 00:20:53 00:47:19 01:08:47 01:30:58
43CHARLES SIMMONDS17 01:30:48Worthing GazellesUnited KingdomM41M30 00:21:31 00:48:08 01:09:32 01:31:01
44ALMOG TABACMAN10 01:31:04IsraelM42MU30 00:21:31 00:47:43 01:09:09 01:31:05
45ANDREAS TOKALOS14 01:31:17EVZIN RUNNING CLUBCyprusM43M40 00:20:17 00:46:44 01:08:27 01:31:17
46ANIMAL GERMAN ORDIZ18 01:31:16CYPRUSM44M30 00:19:20 00:45:08 01:07:22 01:31:19
47NICOLAS LANTIDES19 01:31:19CyprusM45M30 00:18:26 00:44:37 01:06:50 01:31:20
48MAHMUT FEHMIOGLU11 01:31:16568 EnduranceCyprusM46MU30 00:21:37 00:47:56 01:09:09 01:31:21
49GEORGY TAUBERT20 01:31:20CyprusM47M30 00:21:13 00:47:52 01:09:29 01:31:25
50ARTEM DROBILOV15 01:31:19RussiaM48M40 00:21:11 00:47:54 01:09:51 01:31:26
51GEORGIOS HARAKIS21 01:31:55CyprusM49M30 00:20:00 00:46:33 01:08:45 01:31:55
52ZOZAN TIMUR1 01:31:55Team LucaidisCyprusF3FU30 00:20:00 00:46:34 01:08:46 01:31:55
53ALEXANDER BEREZHNOY22 01:32:11CyprusM50M30 00:24:28 00:51:39 01:12:11 01:32:21
54LAJOS GÁBOR SZUCS16 01:32:23HungaryM51M40 00:20:01 00:46:47 01:08:54 01:32:23
55BEN MATTHEWS12 01:32:38United KingdomM52MU30 00:20:30 00:46:50 01:08:51 01:32:40
56JEEVAN SINJALI RANA2 01:32:28QGE Intake 20United KingdomF4FU30 00:22:52 00:49:47 01:11:21 01:32:57
57GNEL KARIAN23 01:33:01CyprusM53M30 00:21:51 00:48:28 01:10:35 01:33:05
58ZOHAIR ABDALLAH24 01:32:37Let's RunLebanonM54M30 00:22:47 00:49:35 01:11:16 01:33:10
59OLEG LAPUTIN25 01:33:10CyprusM55M30 00:21:42 00:48:11 01:10:28 01:33:15
60DMITRY SMIRNOV17 01:33:12CyprusM56M40 00:21:12 00:47:59 01:10:22 01:33:22
61PASQUALE RAGANATI2 01:33:29NapoliRunningItalyM57M50 00:21:14 00:48:16 01:10:41 01:33:29
62OR OHAYON18 01:33:27CyprusM58M40 00:20:32 00:47:53 01:10:55 01:33:30
63CATHERINE HAIGH3 01:33:24N/AUnited KingdomF5FU30 00:21:35 00:48:30 01:11:01 01:33:41
64BEN PANNELL19 01:33:32CyprusM59M40 00:21:15 00:48:05 01:10:27 01:33:41
65PAMBOS KALATHAS26 01:33:44#TeamForisCyprusM60M30 00:21:48 00:49:05 01:11:09 01:33:45
66NEIL PERRY20 01:34:05Chippenham HarriersUnited KingdomM61M40 00:20:49 00:48:24 01:10:59 01:34:06
67MAXIM SHAMIS21 01:34:12CyprusM62M40 00:21:35 00:48:38 01:11:08 01:34:15
68IEVA REZAJEVA3 01:34:19Besivaikantys debesysLithuaniaF6F30 00:21:55 00:49:10 01:11:23 01:34:19
69PANAYIOTIS NEOPHYTOU2 01:34:36CyprusM63M60 00:21:16 00:48:26 01:10:56 01:34:39
70KYRIACOS CHRISTOFI22 01:34:37CyprusM64M40 00:22:25 00:50:01 01:12:11 01:34:40
71MATTEO PIROLA23 01:34:41Di.Po.ItalyM65M40 00:21:14 00:48:33 01:11:22 01:34:45
72LLOYD FOX24 01:34:35Sport ToursUNITED KINGDOMM66M40 00:21:48 00:49:17 01:11:34 01:34:46
73HUGO THOULD27 01:34:48United KingdomM67M30 00:22:13 00:49:42 01:12:27 01:35:04
74PETROS CHATZILOIZOU25 01:35:11Apollon RunnersCyprusM68M40 00:22:26 00:50:05 01:12:21 01:35:28
75KESTUTIS KAMINSKAS28 01:35:24LithuaniaM69M30 00:21:54 00:49:03 01:11:43 01:35:45
76YIANNOS PERICLEOUS26 01:35:50CyprusM70M40 00:20:45 00:48:27 01:11:23 01:35:50
77VLADIMIR SHCHEBLYKIN29 01:36:29run(a)longCyprusM71M30 00:23:00 00:51:00 01:14:36 01:36:35
78JEAN-PHILIPPE CAZANOVA27 01:36:54M72M40 00:21:54 00:49:39 01:12:36 01:36:55
79JOE WILSON28 01:36:58United KingdomM73M40 00:20:57 00:49:08 01:13:54 01:37:01
80KEVIN ASHWORTH3 01:37:06South Devon Athletic ClubUnited KingdomM74M50 00:22:24 00:50:18 01:13:37 01:37:10
81YVONNE KONRAD-HOFER1 01:37:12runninGrazAustriaF7F40 00:22:07 00:50:04 01:12:59 01:37:16
82MARIO KONRAD-HOFER29 01:37:12runninGrazAustriaM75M40 00:22:07 00:50:02 01:12:49 01:37:17
83MICHAEL NICOLAOU30 01:37:27Medicover GeneticsCyprusM76M40 00:21:30 00:48:48 01:11:47 01:37:29
84RAVI PATEL4 01:37:40Blackwater ValleyUnited KingdomM77M50 00:21:53 00:50:11 01:13:36 01:37:44
85ANDREAS GEORGIOU13 01:37:44Omonoia RunnersCyprusM78MU30 00:22:14 00:50:40 01:13:52 01:37:47
86VLADIMIR RUTMAN30 01:37:15DIMOS PAPS TEAMCyprusM79M30 00:23:33 00:51:44 01:14:52 01:37:55
87SAVVAS SOCRATOUS31 01:37:58CyprusM80M30 00:21:37 00:50:00 01:13:24 01:37:58
88STEPHANIE TOPHAROU4 01:38:03CyprusF8F30 00:22:26 00:50:51 01:14:14 01:38:07
89JOSEPHINE IZARD4 01:37:58Goring Road RunnersUnited KingdomF9FU30 00:23:42 00:52:09 01:15:05 01:38:10
90ANDROS ECONOMIDES31 01:38:15EVZIN RUNNING CLUBCyprusM81M40 00:22:12 00:50:59 01:14:19 01:38:17
91NIKOLAS ZIMBOULAKIS32 01:38:24CyprusM82M40 00:22:18 00:50:58 01:14:21 01:38:24
92YENER YAVUZ32 01:38:49CyprusM83M30 00:21:30 00:49:07 01:13:22 01:38:54
93ADI CASPI33 01:38:56IsraelM84M40 00:22:09 00:50:11 01:13:30 01:38:56
94KIERAN HOLLAND14 01:38:23United KingdomM85MU30 00:24:04 00:52:23 01:15:37 01:39:08
95YURY FOGELSON33 01:38:28IsraelM86M30 00:24:08 00:52:41 01:16:05 01:39:22
96NICK MARKWELL5 01:39:12United KingdomM87M50 00:21:49 00:49:42 01:14:53 01:39:24
97ZDENKO SUHAJDA6 01:39:03CAMP TATRY SLOVAKIASlovakiaM88M50 00:22:42 00:51:13 01:14:48 01:39:27
98LUKE WATSON15 01:39:38Wallasey Athletic ClubUnited KingdomM89MU30 00:20:06 00:48:05 01:13:18 01:39:40
99PANAYIOTIS KYROU34 01:39:33Logicom TeamCYPRUSM90M30 00:23:13 00:51:50 01:15:26 01:39:50
100MARCIN BANASZKIEWICZ34 01:39:13Lider WinnicaPolandM91M40 00:24:16 00:53:25 01:16:45 01:40:03
101KYPROS DEMOSTHENOUS16 01:40:11Logicom TeamCYPRUSM92MU30 00:23:32 00:52:09 01:15:44 01:40:18
102KEVIN GREENHOUGH35 01:40:22Lordshill Road RunnersUnited KingdomM93M40 00:21:17 00:48:12 01:13:19 01:40:23
103RICHIE JUDGE35 01:40:26Navan ACIrelandM94M30 00:23:52 00:52:33 01:16:05 01:40:30
104GEORGE NIKOLAIDES36 01:40:22CyprusM95M30 00:25:13 00:54:36 01:18:03 01:40:30
105KYPRIANOS KYPRIANOU7 01:40:13OMONOIA RUNNERSCyprusM96M50 00:23:40 00:52:19 01:15:48 01:40:30
106OPHIR KINDLER36 01:39:49IsraelM97M40 00:25:26 00:53:43 01:16:45 01:40:38
107ANNA PAPANASTASIOU5 01:40:38CyprusF10F30 00:23:56 00:52:57 01:16:37 01:40:40
108ALEKSEI GONCHAROV17 01:40:53JAXTORRussiaM98MU30 00:23:10 00:52:01 01:16:01 01:40:57
109ARTEM DOLMATOV37 01:40:30CyprusM99M40 00:23:27 00:51:57 01:15:50 01:41:19
110MATTHEW BRADY18 01:41:06United KingdomM100MU30 00:22:50 00:51:18 01:15:45 01:41:22
111DARIUSZ DALGIEWICZ3 01:41:30GUNS & ROSES RUN TEAMPolandM101M60 00:22:11 00:50:48 01:15:19 01:41:34
112CARMEN MACHERIOTOU6 01:41:35CyprusF11F30 00:21:17 00:48:48 01:12:16 01:41:39
113GEORGE KLEANTHOUS37 01:41:38DRO.ME.A RACINGCyprusM102M30 00:24:27 00:54:08 01:18:10 01:41:48
114ADAM HAMERLA38 01:41:45PolandM103M40 00:23:11 00:52:14 01:16:21 01:41:54
115THOMAS MAKEDONAS4 01:42:03SDY KOZANISGREECEM104M60 00:24:33 00:53:58 01:18:09 01:42:07
116IBRAHIM ALTINAY8 01:42:06HEALT ZONECyprusM105M50 00:23:21 00:52:40 01:16:44 01:42:12
117DEMETRIS XYDAS39 01:41:49CyprusM106M40 00:24:24 00:53:43 01:17:48 01:42:12
118HAKAN KORSAN40 01:41:59RundmcCyprusM107M40 00:24:01 00:52:44 01:16:44 01:42:13
119SAM PERRY38 01:42:29Somer AcUnited KingdomM108M30 00:22:32 00:51:37 01:16:07 01:42:34
120MANDIL RANA MAGAR19 01:42:20QGE INTAKE 20United KingdomM109MU30 00:27:04 00:56:12 01:19:02 01:42:49
121PIOTR KRUPA39 01:42:49Laf_campervanPolandM110M30 00:23:56 00:54:25 01:19:09 01:42:51
122GARY DOWLING41 01:42:27ARUNNERSUKM111M40 00:24:57 00:55:05 01:19:10 01:42:55
123KIMBERLEY PRICE2 01:42:48Parc Bryn Bach RCUnited KingdomF12F40 00:24:30 00:54:39 01:18:45 01:42:59
124ALUN WOOD42 01:42:48Parc Bryn Bach RCUnited KingdomM112M40 00:24:30 00:54:40 01:18:45 01:42:59
125MARIUSZ KUCHARCZYK43 01:42:13LIDER WINNICAPolandM113M40 00:24:15 00:53:24 01:17:45 01:43:02
126ROBERT NIEDZWIECKI9 01:42:58TRIGYM SZCZECIN POLANDPolandM114M50 00:22:46 00:53:12 01:18:18 01:43:04
127DUNCAN COOPER5 01:42:37Paphos Running ClubCyprusM115M60 00:25:31 00:55:19 01:19:18 01:43:08
128VLADIMIR BELOBORODOV40 01:43:03Finomenal RunCyprusM116M30 00:25:33 00:55:42 01:19:38 01:43:15
129IVAN LAZAREV41 01:43:22Finomenal RunCyprusM117M30 00:25:34 00:55:43 01:19:38 01:43:32
130NIMLAKPA SHERPA20 01:43:24QGE Intake 2021United KingdomM118MU30 00:27:01 00:56:48 01:20:00 01:43:53
131TIZIANA PALAZZI3 01:43:47runners bergamoItalyF13F40 00:23:46 00:52:59 01:18:05 01:43:55
132ANDREAS TOULOUMIS44 01:43:27CyprusM119M40 00:24:49 00:54:09 01:18:06 01:43:58
133GENNADII MESHKOV21 01:43:21CyprusM120MU30 00:24:55 00:54:25 01:18:33 01:44:01
134JULIAN EBANKS45 01:44:01Fordy runs running clubUnited KingdomM121M40 00:24:47 00:54:30 01:18:56 01:44:06
135GRZEGORZ RAGAN46 01:43:27PolandM122M40 00:25:17 00:55:11 01:19:31 01:44:12
136ARISTOTELIS DOSIS47 01:43:40NCR AtleosCYPRUSM123M40 00:24:32 00:54:43 01:19:15 01:44:15
137NIMROD ELGRESSY48 01:43:49IsraelM124M40 00:24:39 00:53:52 01:18:54 01:44:21
138MARCIN MIERZWINSKI49 01:44:24PBwUKUnited KingdomM125M40 00:23:20 00:53:26 01:18:56 01:44:34
139PATRICK DONOHOE6 01:44:14Patrick DonohoeUnited KingdomM126M60 00:23:58 00:54:11 01:19:28 01:44:40
140ANDREAS THEODORIDES10 01:44:36CyprusM127M50 00:25:30 00:55:20 01:19:59 01:44:48
141EDUARDO LEPERVANCHE42 01:44:41SpainM128M30 00:26:05 00:56:39 01:21:14 01:44:53
142OLHA-VALENTYNA ONE5 01:44:50SlovakiaF14FU30 00:23:46 00:54:17 01:19:38 01:44:56
143ANGIE MEFFAN-MAIN4 01:44:42EDINBURGH RUNNING NETWORKUnited KingdomF15F40 00:24:49 00:55:05 01:19:44 01:44:56
144KIRYL KIRUSHKIN43 01:44:00CyprusM129M30 00:25:54 00:55:36 01:20:21 01:44:57
145IOANNIS GIANOULOPOULOS11 01:44:36SDY KOZANISGREECEM130M50 00:25:29 00:55:35 01:20:22 01:45:03
146VLADIMIR BELIAEV44 01:44:34CyprusM131M30 00:25:12 00:55:29 01:20:26 01:45:05
147CHRIS COLEMAN1 01:45:04Paphos Running ClubCyprusM132M70 00:24:05 00:54:07 01:18:49 01:45:09
148BISWA LIMBU22 01:44:41QGEUnited KingdomM133MU30 00:23:26 00:52:38 01:17:53 01:45:09
149ANDRIANA KOUMBARI5 01:45:12Limassol Lizards running teamCyprusF16F40 00:24:01 00:54:13 01:19:22 01:45:20
150Startnummer 1999 01:45:18 00:25:04 00:55:22 01:20:24 01:45:23
151VLADYSLAV NOTEVSKYI23 01:44:51CyprusM134MU30 00:26:31 00:56:38 01:20:52 01:45:27
152ALEKSEI VOLOSOVICH45 01:45:19Mikkeller Running Club SPbCyprusM135M30 00:25:04 00:55:22 01:20:17 01:45:28
153FRANK VAN REES12 01:45:04CyprusM136M50 00:24:07 00:52:45 01:17:46 01:45:39
154BAS MINKES50 01:45:19NetherlandsM137M40 00:26:01 00:56:25 01:21:19 01:45:42
155MARK ROBERTSON 13 01:45:32Sport ToursUNITED KINGDOMM138M50 00:23:23 00:53:17 01:18:48 01:45:43
156ANDREI DANKIN46 01:44:46CyprusM139M30 00:26:26 00:56:43 01:20:53 01:45:45
157JANUSZ KOSTKA14 01:45:28Posmakuj Run TeamPolandM140M50 00:24:12 00:53:44 01:19:03 01:45:58
158DARIUSZ NIERADA15 01:45:51Lisniec Run CrewPolandM141M50 00:24:48 00:55:23 01:20:28 01:46:10
159NEALE OLIVER51 01:45:02United KingdomM142M40 00:25:02 00:55:48 01:20:55 01:46:10
160SEBASTIAN KOWALSKI52 01:46:02TimBud TeamPolandM143M40 00:25:51 00:56:42 01:21:17 01:46:19
161IPHIGENIA MAKRIDOU6 01:45:58EVZIN RUNNING CLUBCyprusF17F40 00:25:03 00:55:49 01:20:52 01:46:21
162MENELAOS MENELAOU53 01:45:56AllterrainrunnersCyprusM144M40 00:25:05 00:55:44 01:20:54 01:46:22
163MARIO VITTORIO SALA16 01:45:54Pol. DI.PO.ItalyM145M50 00:25:14 00:55:24 01:20:28 01:46:25
164PIOTR ZEBIK24 01:46:21United Arab EmiratesM146MU30 00:27:12 00:58:00 01:46:28
165LEANDROS DEMOSTHENOUS54 01:46:37CyprusM147M40 00:23:51 00:53:56 01:18:58 01:46:39
166JOANNE HELEN THEODORIDES1 01:46:28DRO.ME.A RACINGCyprusF18F50 00:24:45 00:55:24 01:20:59 01:46:40
167ALEX WHITEHOUSE25 01:45:51United KingdomM148MU30 00:27:11 00:56:58 01:21:15 01:46:42
168CEM DAGDELEN17 01:46:22Almyra TeamCyprusM149M50 00:24:47 00:54:44 01:20:37 01:46:46
169MARISTELLA DE VICO26 01:46:09CyprusM150MU30 00:26:35 00:57:13 01:21:57 01:46:50
170FABIO VENA7 01:46:53Polisportiva Dimica PotenterItalyM151M60 00:23:43 00:54:01 01:19:30 01:46:59
171NADIA MYBURGH7 01:46:54CyprusF19F30 00:25:04 00:55:23 01:20:24 01:47:02
172SOCRATIS NICOLAOU47 01:47:07CyprusM152M30 00:23:31 00:54:04 01:19:41 01:47:11
173CHRISTOS NIKOLAOU27 01:46:54CyprusM153MU30 00:24:29 00:54:03 01:19:18 01:47:16
174IVAN ADAMOV48 01:47:08CyprusM154M30 00:25:58 00:56:52 01:22:09 01:47:19
175TOMASZ PELOWSKI49 01:47:02United KingdomM155M30 00:27:29 00:59:18 01:23:51 01:47:22
176EVAGORAS STYLIANOU28 01:46:45CyprusM156MU30 00:26:52 00:58:11 01:23:34 01:47:31
177HELEN TABOR2 01:47:28Fordy RunsUnited KingdomF20F50 00:25:08 00:55:59 01:21:15 01:47:33
178SLAVKO GANAJ18 01:47:01OS SRCyprusM157M50 00:26:42 00:57:23 01:22:08 01:47:38
179ANISH DARJI29 01:47:10QGE Intake 20United KingdomM158MU30 00:27:04 00:56:15 01:21:48 01:47:38
180RABIN JANG MAGAR30 01:47:09QGE Intake 20United KingdomM159MU30 00:27:05 00:56:15 01:21:48 01:47:38
181RASTISLAV KALAFUT50 01:47:06CyprusM160M30 00:26:00 00:56:55 01:21:55 01:47:43
182EMMANUELLE GALLET8 01:47:39Beauvais TriathlonFranceF21F30 00:24:50 00:55:43 01:21:19 01:47:54
183TROELS MEIER51 01:47:38Team Autoparts24DenmarkM161M30 00:26:41 00:58:52 01:23:51 01:47:57
184ONISIFOROS ONISIFOROU19 01:48:02STELIOS KYRIAKIDESCyprusM162M50 00:25:27 00:56:34 01:22:04 01:48:02
185ANTONIS ZINONOS20 01:48:02STELIOS KYRIAKIDESCyprusM163M50 00:25:27 00:56:34 01:22:04 01:48:02
186CHARISIOS PAPADOPOULOS21 01:47:45SDY KOZANISGREECEM164M50 00:26:00 00:56:30 01:21:55 01:48:12
187RAZ AIZIKOVICH52 01:47:23raz runnersIsraelM165M30 00:26:12 00:57:18 01:48:13
188IAKOV NOVIKOV55 01:48:11CyprusM166M40 00:22:30 00:54:15 01:20:19 01:48:20
189ANISH SHRESTHA31 01:47:52QGEUnited KingdomM167MU30 00:27:01 00:56:57 01:22:02 01:48:21
190MARIA VENA1 01:48:17DI.PO.ItalyF22F60 00:25:14 00:56:37 01:48:29
191ILAN LISHA22 01:48:33Kadosh running clubIsraelM168M50 00:25:04 00:55:36 01:21:57 01:48:45
192GEORGE PAPAGEORGIOU53 01:48:46Apoel RunnersCyprusM169M30 00:25:02 00:55:57 01:22:07 01:48:52
193RENE GAZO32 01:48:23SlovakiaM170MU30 00:26:30 00:57:22 01:48:53
194SVIATOSLAV FADEEV33 01:48:42CyprusM171MU30 00:26:05 00:57:43 01:23:20 01:48:54
195ITIEL HALABE56 01:48:14Raz RunnersIsraelM172M40 00:26:11 00:57:21 01:49:04
196ANTONIS NEOFYTOU34 01:48:43DinamicoCyprusM173MU30 00:25:38 00:57:12 01:23:38 01:49:04
197LUKASZ SZAFONI54 01:48:51United KingdomM174M30 00:24:54 00:55:39 01:21:49 01:49:14
198MICHALIS KIPOURAS57 01:49:10CyprusM175M40 00:25:53 00:56:59 01:49:27
199STALO STAVROU9 01:49:27APOEL DROMEISCyprusF23F30 00:25:03 00:56:18 01:22:58 01:49:28
200MATTEO VENA35 01:49:28Polisportiva Dimica PotenterItalyM176MU30 00:24:39 00:55:23 01:20:23 01:49:34
201CHARON BAGGALEY3 01:49:25City of Portsmouth ACUnited KingdomF24F50 00:24:08 00:55:40 01:21:55 01:49:36
202IFIGENIA MARKIDOU7 01:49:25CyprusF25F40 00:24:37 00:55:04 01:20:40 01:49:37
203VLADISLAV SOKOLOV58 01:49:23BulgariaM177M40 00:23:53 00:53:59 01:20:22 01:49:40
204CHRYSTALLA CHATZIANTONI10 01:48:59Aek RunnersCyprusF26F30 00:26:40 00:57:41 01:22:55 01:49:44
205ROMAN KORSHUNOV55 01:49:37CyprusM178M30 00:25:59 00:57:38 01:23:27 01:49:45
206CHARALAMPOS NIKOLAOU59 01:49:44DRO.ME.A RACINGCyprusM179M40 00:21:48 00:53:17 01:20:01 01:49:47
207MICHALIS HALCOUSSIS36 01:49:14CyprusM180MU30 00:25:16 00:55:04 01:21:38 01:49:47
208ANDREAS KARAPARDAKIS60 01:49:04Fousiekkia runnersCyprusM181M40 00:26:59 00:58:16 01:24:07 01:49:49
209JACKIE BROWN4 01:49:43Roadhoggs Leicester ACUnited KingdomF27F50 00:24:07 00:55:34 01:22:00 01:49:49
210GIANNOS IOANNOU56 01:49:49#TeamForisCyprusM182M30 00:23:36 00:54:10 01:20:01 01:49:51
211SANDOR SIMSON57 01:49:46PineredEstoniaM183M30 00:24:58 00:55:05 01:20:24 01:49:51
212DIMITRIS STYLIANOU58 01:49:39STELIOS KYRIAKIDESCyprusM184M30 00:27:03 00:58:03 01:23:36 01:49:52
213VADIM GLUKHOV37 01:49:44RussiaM185MU30 00:25:15 00:55:57 01:22:01 01:49:54
214AGNIESZKA HAHULA11 01:49:49PolandF28F30 00:25:04 00:56:47 01:23:10 01:49:59
215ANDREAS CHRISTODOULOU59 01:49:50CyprusM186M30 00:24:12 00:55:42 01:22:09 01:50:03
216FRANNY REED12 01:49:53CyprusF29F30 00:25:26 00:56:38 01:23:03 01:50:09
217GEORGE GEORGIOU23 01:49:25DRO.ME.A RACINGCyprusM187M50 00:27:02 00:58:35 01:24:09 01:50:09
218AIGARS RUNCIS60 01:49:54LettoniaM188M30 00:24:53 00:55:09 01:21:16 01:50:11
219SLABY KRZYSZTOF61 01:49:48French polynesiaM189M40 00:25:55 00:56:51 01:23:04 01:50:11
220GLEN ROBINSON24 01:49:59Paphos Running ClubUnited KingdomM190M50 00:26:42 00:59:16 01:24:54 01:50:14
221TÓTH LASZLÓ38 01:49:01Szabadszállási TuzóltókHungaryM191MU30 00:26:53 00:57:35 01:23:21 01:50:25
222ALEKSANDRS LATISENOKS62 01:49:18CyprusM192M40 00:26:37 00:58:02 01:24:11 01:50:25
223KIRILL PEKKONEN61 01:49:51EstoniaM193M30 00:26:02 00:56:44 01:50:31
224SERGEY VELIKANOV62 01:49:43CyprusM194M30 00:26:34 00:57:42 01:24:01 01:50:36
225TIHOMIR FILIPOV39 01:50:43Legs MiserablesBulgariaM195MU30 00:24:36 00:56:00 01:22:50 01:50:57
226PANAGIOTIS KARAOLIS63 01:50:49EVZIN RUNNING CLUBCyprusM196M40 00:27:31 01:00:04 01:25:40 01:51:08
227KELLY WHITEHOUSE6 01:50:22United KingdomF30FU30 00:27:29 00:58:50 01:24:34 01:51:12
228ELIAS KONSTANTINOU63 01:51:31LLTLAWCYPRUSM197M30 00:24:57 00:56:37 01:23:39 01:51:39
229JEANETTE TAYLOR5 01:51:56Fordy runs running clubUnited KingdomF31F50 00:25:08 00:56:45 01:23:44 01:52:02
230KAROLINA MACHNIKOWSKA8 01:51:35KS SOKOL ZBLEWOPolandF32F40 00:26:52 00:58:48 01:25:15 01:52:12
231PAUL DUNGAY64 01:51:23Lonely goatsUnited KingdomM198M40 00:28:57 01:01:05 01:26:24 01:52:14
