RESULTS 2024
MARATHON

PosName#CatChipTeamnameCountryMV#MVCatSplit21Split37Gun
1GEORGIOS TOFI1 02:29:31G.S.ECYPRUSM1M30 01:12:52 02:10:15 02:29:31
2FILIP INGLOT2 02:33:31IronsilesiaPolandM2M30 01:14:04 02:14:04 02:33:32
3LUKE LEVINE1 02:47:16Best AthleticsUnited KingdomM3M40 01:24:38 02:27:31 02:47:18
4JURAJ PLEKANEC2 02:48:00Czech RepublicM4M40 01:25:22 02:27:38 02:48:02
5SALAMEH ALAQRA1 02:48:42AramexJordanM5M50 01:24:27 02:26:52 02:48:42
6ANDREAS PRODROMOU1 02:52:54G.S.ECYPRUSM6MU30 01:26:47 02:32:28 02:52:54
7MACIEJ LUCYK3 02:54:03Maratonczyk PoznanPolandM7M40 01:26:00 02:31:54 02:54:04
8YUVAL CHEN2 03:10:00IsraelM8MU30 01:43:48 02:48:11 03:10:03
9PRZEMYSLAW BIEN3 03:12:00KS Ryglice SekcjaPolandM9M30 01:41:00 02:48:16 03:12:02
10TSVETKO MITOV2 03:14:19BulgariaM10M50 01:42:01 02:52:51 03:14:26
11AMIT HOCHMAN4 03:14:30IsraelM11M40 01:42:50 02:52:37 03:14:32
12ANDREAS EFSTATHIOU5 03:14:35CyprusM12M40 01:38:08 02:49:06 03:14:41
13STEPHEN CLARKE4 03:14:47United KingdomM13M30 01:42:24 03:14:53
14STEFAN STANKOVIC3 03:15:14CyprusM14MU30 01:42:07 02:53:10 03:15:20
15LUKASZ GOGOLA6 03:15:57Biegowa KuzniaPolandM15M40 01:40:38 02:51:40 03:16:04
16ALIAKSEI FETSIUKOU5 03:16:03DenmarkM16M30 01:46:09 02:55:15 03:16:08
17VADIMAS MAKUSINAS7 03:17:45VetraLithuaniaM17M40 01:42:28 02:54:04 03:17:51
18STAVROULLA THRASYVOULOU1 03:18:50G.S.OCYPRUSF1F30 01:44:23 02:57:03 03:18:52
19LORENZA NEGRO2 03:19:29G.S.OCYPRUSF2F30 01:42:16 02:56:09 03:19:29
20DENIS KALISTRATOV6 03:19:42CyprusM18M30 01:44:35 02:57:28 03:19:53
21PRZEMYSLAW TOMASZEWSKI3 03:20:03PolandM19M50 01:44:20 02:57:27 03:20:12
22SHAUN GRIFFITH7 03:20:15Ranelagh HarriersUnited KingdomM20M30 01:41:59 02:55:01 03:20:18
23MATTHEW BARNES4 03:20:30Almost AthletesUnited KingdomM21M50 01:43:12 02:56:29 03:20:30
24BEN HARDY8 03:20:46United KingdomM22M30 01:44:20 02:57:27 03:20:57
25DAVID AGOTHA9 03:22:17Kis Tri TeamHungaryM23M30 01:43:00 02:58:00 03:22:20
26RALF LOEBER8 03:24:18100MCGermanyM24M40 01:45:12 03:00:11 03:24:31
27TEREZIA GYORGY1 03:24:42HungaryF3F40 01:44:55 03:00:38 03:24:45
28PETER DIMBLEBY9 03:24:53Aldridge RCUnited KingdomM25M40 01:45:22 03:00:23 03:24:57
29RENOS MILTIADOU10 03:24:53CyprusM26M30 01:43:43 02:59:00 03:25:01
30RAPHAEL IGRISIANU10 03:25:51Don Marathon RUNNINGGermanyM27M40 01:49:31 03:00:02 03:25:53
31JOHN PICKFORD4 03:26:25CyprusM28MU30 01:42:01 03:01:02 03:26:33
32LOURENS DE BEER1 03:27:10DRO.ME.A RACINGCyprusM29M60 01:46:38 03:02:24 03:27:17
33BASANT SARU MAGAR5 03:27:49Queen’s Gurkha Engineers (Intake 20)United KingdomM30MU30 01:45:52 03:02:17 03:28:05
34MATTHEW MA11 03:27:58Leighton Fun RunnersUnited KingdomM31M30 01:43:24 03:01:40 03:28:07
35KEMAL ELEKTRIKÇI12 03:28:28Ares Sports ClubCyprusM32M30 01:43:04 03:00:49 03:28:30
36LEANID BUSEL13 03:28:04CyprusM33M30 01:48:11 03:05:49 03:28:42
37PAVLOS TSIANTIS6 03:28:42CyprusM34MU30 01:47:44 03:05:48 03:28:45
38JOANNA WASIELAK3 03:28:27PolandF4F30 01:46:27 03:04:28 03:28:48
39DANIEL KERRIGAN14 03:28:41United KingdomM35M30 01:48:05 03:05:05 03:29:16
40TOMASZ KOWAL11 03:29:13Biegowa KuzniaPolandM36M40 01:47:34 03:03:27 03:29:20
41CRAIG PARTRIDGE5 03:29:31ARUNNERSUKM37M50 01:45:38 03:03:15 03:29:34
42VYTAUTAS VALUKONIS15 03:29:51Swamp TalesLithuaniaM38M30 01:43:11 03:02:49 03:30:05
43CAMILLA ELVIDGE1 03:30:17United KingdomF5FU30 01:44:28 03:02:56 03:30:22
44JAMES ABRAHAM6 03:30:34IsraelM39M50 01:47:33 03:02:44 03:30:39
45KRZYSZTOF PRUCIAK16 03:31:44Biegowy PatolPolandM40M30 01:46:10 03:05:42 03:31:45
46ADRIENN SCHMIDT4 03:31:48MUSZECyprusF6F30 01:48:39 03:07:25 03:31:52
47EYAL ROTEM12 03:32:03Givataim's foxesIsraelM41M40 01:46:03 03:03:15 03:32:08
48IRINA MASANOVA5 03:32:15DRO.ME.A RACINGCyprusF7F30 01:48:52 03:07:28 03:32:18
49ANDREW SIMPSON17 03:32:23AJ's Run SchoolUnited KingdomM42M30 01:42:57 03:04:33 03:32:42
50MOHAMMAD ALSWAITI7 03:33:17AramexJordanM43M50 01:43:10 03:03:32 03:33:18
51KAROL ZOK13 03:33:13SmucikoniePolandM44M40 01:44:59 03:05:58 03:33:22
52MARIUSZ BUCZKOWSKI8 03:33:19PolandM45M50 01:49:37 03:09:02 03:33:45
53SERGEI BARANOVSKI14 03:34:07Multisport EstoniaEstoniaM46M40 01:49:17 03:08:20 03:34:13
54KATE PARRY6 03:34:03United KingdomF8F30 03:08:30 03:34:13
55ANDREI GUDOCHKIN7 03:34:23RussiaM47MU30 01:49:37 03:08:25 03:34:28
56MICHALIS TZIAKOURIS15 03:34:42CyprusM48M40 01:48:01 03:07:40 03:34:51
57KYRIAKOS KYRIAKOU16 03:34:42CyprusM49M40 01:44:38 03:07:37 03:34:51
58RANA SULAV8 03:34:40Queens Gurkha EngineersUnited KingdomM50MU30 01:48:40 03:07:44 03:34:55
59TAMAS FAZEKAS9 03:34:47Adrenalin skHungaryM51M50 03:09:46 03:35:01
60TOMASZ GLAJCAR17 03:34:54HRBPolandM52M40 01:51:41 03:11:08 03:35:02
61VALERIIA KRASILNIKOVA7 03:35:03RussiaF9F30 01:50:31 03:09:43 03:35:21
62FRANCES MALIN1 03:35:40YTRRCUnited KingdomF10F50 01:50:31 03:10:32 03:35:40
63MELISSAH GIBSON2 03:36:20Ealing Eagles Running ClubUnited KingdomF11F40 02:09:14 03:16:08 03:36:20
64ANTON KRASILNIKOV18 03:36:08RussiaM53M30 01:50:30 03:09:46 03:36:25
65GÁBOR MOLNÁR18 03:35:40Kanizsa Running ClubHungaryM54M40 01:43:43 03:05:50 03:36:26
66ELENA LI8 03:36:31CyprusF12F30 01:49:24 03:10:17 03:36:36
67FELIX ALLEN10 03:37:45Hercules WimbledonUnited KingdomM55M50 03:09:39 03:37:50
68JONATHON DAYMOND11 03:38:11ARUNNERSUKM56M50 01:49:00 03:10:16 03:38:20
69ALICE WILLIAMS2 03:38:03United KingdomF13FU30 01:48:47 03:10:16 03:38:22
70DOMINIK CHWASTEK9 03:37:57PolandM57MU30 01:51:26 03:12:25 03:38:27
71OREN LESMAN19 03:38:28IsraelM58M40 01:46:03 03:06:13 03:38:32
72ANDREAS NIKOLAOU10 03:38:29CyprusM59MU30 01:44:52 03:03:29 03:38:34
73HABEEB ENYAZI19 03:37:45Matanee5JordanM60M30 01:48:48 03:09:17 03:38:34
74SERGEI ALEKSEEV20 03:38:45CyprusM61M40 01:44:35 03:09:37 03:38:47
75THOMAS WALDMEIER21 03:38:45SIATSwitzerlandM62M40 01:48:41 03:09:22 03:38:52
76ANTHONY RAYNER11 03:39:46United KingdomM63MU30 01:47:37 03:08:31 03:40:07
77EVANGELOS NIAKAS22 03:40:20Peakstore.grGreeceM64M40 01:43:52 03:09:38 03:40:22
78HEIDI JOHANSEN2 03:40:07DenmarkF14F50 01:49:09 03:12:55 03:40:32
79CIARAN ROACH20 03:40:41United KingdomM65M30 01:52:45 03:14:12 03:41:10
80GUIDO UNVERZAGT12 03:40:37Athletico LeipzigGermanyM66M50 01:53:13 03:17:49 03:41:15
81CATALIN ALEXANDRU23 03:41:11RomaniaM67M40 01:50:53 03:14:21 03:41:19
82ARTUR ROMELCZYK13 03:41:17Biegiem RadomPolandM68M50 01:49:32 03:11:52 03:41:24
83BODO ABENHARDT14 03:41:15100MCGermanyM69M50 01:52:35 03:15:45 03:41:27
84THOMAS VAN DER HAVE21 03:40:55DplusDinsdag LeuvenBelgiumM70M30 01:51:19 03:14:20 03:41:49
85NABIN PUN MAGAR22 03:42:14QGEUnited KingdomM71M30 03:11:00 03:42:14
86GIANNIS PANAYI23 03:42:16CyprusM72M30 01:48:07 03:13:48 03:42:20
87LAJOS GERDA24 03:42:47HungaryM73M40 01:49:30 03:13:33 03:42:55
88STUART NEIL25 03:42:32CyprusM74M40 01:47:00 03:11:03 03:43:06
89DAVID HUEHNE12 03:42:53GermanyM75MU30 01:48:28 03:13:01 03:43:12
90NEARCHOS NEARCHOU15 03:42:39CyprusM76M50 01:50:49 03:15:21 03:43:16
91MICHALIS MICHAELIDES13 03:43:20DIMOS PAPS TEAMCyprusM77MU30 01:54:52 03:18:01 03:43:34
92HARRIS SIACHAMIS26 03:43:21GreeceM78M40 01:55:55 03:18:34 03:43:43
93DMITRII FEDIN27 03:43:19CyprusM79M40 01:49:25 03:15:26 03:43:59
94LAUREN GEE3 03:43:37London heathsideUnited KingdomF15FU30 01:49:43 03:14:20 03:44:04
95DMYTRO RASTRIHIN28 03:44:15UkraineM80M40 03:16:43 03:44:19
96WILLIAM HOWFORD24 03:44:09Chichester RunnersUnited KingdomM81M30 01:51:20 03:15:23 03:44:39
97FARKAS GÁBOR29 03:44:45travelrunner.hu teamHungaryM82M40 01:50:39 03:15:10 03:44:59
98PAUL CARR30 03:44:20100 marathon clubUnited KingdomM83M40 03:18:36 03:45:07
99PIOTR CZERWINSKI2 03:45:48PolandM84M60 01:50:59 03:18:27 03:45:51
100FULVIO TADDEO3 03:46:10ASA DETUR NAPOLIItalyM85M60 01:49:22 03:16:24 03:46:10
101HAYLEY KUNDE4 03:45:49Paphos Running ClubCyprusF16FU30 01:54:52 03:18:54 03:46:23
102CONSTANTINOS GEROLEMOU31 03:47:01G.S.PRCYPRUSM86M40 01:52:49 03:16:56 03:47:01
103DIK PRASAD RAI14 03:47:13Queens Gurkha Engineer ( QGE )United KingdomM87MU30 01:47:55 03:15:18 03:47:28
104CHARALAMBOS SYMEOU25 03:47:24DRO.ME.A RACINGCyprusM88M30 01:45:28 03:14:50 03:47:30
105ALEKSANDER BORKOWSKI4 03:47:30100 Maraton Club PolskaPolandM89M60 03:20:43 03:47:33
106IAN IRWIN16 03:47:26United KingdomM90M50 01:54:51 03:21:22 03:47:48
107THOMAS BURKE17 03:47:11FranceM91M50 01:57:24 03:22:01 03:47:50
108RYAN WHELAN26 03:47:53Slow Running Club CambridgeshireUnited KingdomM92M30 01:56:02 03:20:58 03:48:26
109MITCHELL FORD15 03:48:42CyprusM93MU30 01:55:52 03:22:43 03:49:02
110TIMOTHEOS ZANGOULOS16 03:48:46NCR AtleosCYPRUSM94MU30 01:49:40 03:14:18 03:49:03
111ANITA SHAM9 03:48:55West Coast Athletics ClubUnited KingdomF17F30 03:21:48 03:49:12
112KRZYSZTOF IDKOWIAK27 03:49:02SWGCyprusM95M30 01:54:11 03:21:42 03:49:13
113ERIC PINTO17 03:48:45United KingdomM96MU30 01:55:37 03:22:16 03:49:17
114DREW PEARCE18 03:48:44United KingdomM97MU30 01:55:36 03:22:16 03:49:17
115WOJCIECH MELINSKI5 03:49:16PolandM98M60 01:51:35 03:19:38 03:49:19
116ROGER GUILLAUMIN6 03:49:41FOOTING RAMBERTOIS_FRANCEFranceM99M60 03:21:50 03:49:43
117EMMA NOBES3 03:49:30ARUNNERSUKF18F40 01:55:18 03:22:00 03:49:55
118BECKY PEARSON10 03:49:31ARUNNERSUKF19F30 01:55:18 03:22:17 03:49:55
119TIM BOONE7 03:49:30ARUNNERSUKM100M60 01:55:18 03:22:00 03:49:56
120KYRIAKOS ARGYROU28 03:49:53DRO.ME.A RACINGCyprusM101M30 01:52:49 03:19:16 03:49:59
121BRUCE SHEARER19 03:49:48Scots SquadUnited KingdomM102MU30 01:49:33 03:17:30 03:50:08
122ARNDT HEISE32 03:50:10IsraelM103M40 01:55:13 03:22:21 03:50:17
123BIJAN GURUNG20 03:50:08QGEUnited KingdomM104MU30 01:52:45 03:20:54 03:50:23
124TAMANG BISHWAMANI21 03:50:09United KingdomM105MU30 01:52:45 03:20:54 03:50:23
125AURIMAS GRUMADAS33 03:49:56LithuaniaM106M40 03:21:43 03:50:25
126AURORE DE SAINT-EXUPERY5 03:50:16United KingdomF20FU30 01:54:13 03:23:21 03:50:25
127JUSTYNA WEGRZYN4 03:50:39PolandF21F40 01:54:40 03:22:34 03:50:43
128THEODOROS APESLIDIS34 03:50:41Run for autism famagusta teamCyprusM107M40 01:51:42 03:16:30 03:50:53
129MARIOS ZARIFIS35 03:50:51DRO.ME.A RACINGCyprusM108M40 01:56:51 03:23:20 03:50:56
130KLEOVOULOS ZANGOULOS22 03:50:45CyprusM109MU30 01:55:13 03:24:05 03:51:01
131VASILIS KOULMEZOGLOU29 03:51:21CyprusM110M30 01:44:52 03:15:06 03:51:23
132DANIEL BEHRENS36 03:50:37SwitzerlandM111M40 03:22:44 03:51:27
133PAWEL KOPEC37 03:50:56KOTLY PLESZEWPolandM112M40 01:54:43 03:20:56 03:51:34
134CHUN WAI MICHAEL TAM30 03:51:08United KingdomM113M30 01:54:12 03:23:20 03:51:36
135ROBERT RATAJ18 03:51:25Polonia SrodaPolandM114M50 01:55:44 03:24:28 03:51:47
136TANJA POPPENSIEKER3 03:51:36TSVE 1890 BielefeldGermanyF22F50 01:55:36 03:23:50 03:51:48
137ZLATKO IVANAGIC19 03:51:45AK MaksimirCroatiaM115M50 01:57:50 03:24:30 03:51:53
138JOHN KAZANTZIS20 03:52:06Dulwich RunnersUnited KingdomM116M50 01:50:40 03:20:13 03:52:43
139BOZHIDAR DIMITROV31 03:52:49BulgariaM117M30 01:57:30 03:25:15 03:52:52
140RAMRAJA GHALE23 03:52:41QGEUnited KingdomM118MU30 01:50:54 03:21:03 03:52:58
141JAMES SMITH24 03:52:33United KingdomM119MU30 01:52:48 03:21:31 03:53:02
142JAN VAN HEES21 03:53:36The Extra MileBelgiumM120M50 01:57:33 03:26:47 03:54:12
143ALEXANDER COCKBURN38 03:54:00CyprusM121M40 01:51:52 03:23:24 03:54:20
144KEITH AINSLIE8 03:54:05Dumfries HarriersUnited KingdomM122M60 01:57:18 03:26:54 03:54:23
145WILLIAM BUCHANAN25 03:54:48United KingdomM123MU30 01:52:36 03:24:59 03:54:59
146ALENA KANTAEVA11 03:55:01Flying TigersCyprusF23F30 01:51:57 03:26:56 03:55:08
147ODED SHAIN32 03:54:53IsraelM124M30 01:55:52 03:26:25 03:55:14
148URI MASS39 03:55:03CyprusM125M40 01:54:27 03:22:49 03:55:24
149ALEKSANDRA KACPRZAK12 03:55:05FranceF24F30 01:55:13 03:26:23 03:55:29
150KEITH DEAN22 03:55:41Maidstone HarriersUnited KingdomM126M50 01:46:56 03:20:44 03:55:59
151RAIMONDS KASS40 03:55:31LettoniaM127M40 01:55:52 03:26:41 03:56:01
152LINDA EZERA13 03:55:50Riga Trail RunnersLettoniaF25F30 01:56:45 03:28:06 03:56:31
153ALDIS EZERS33 03:55:49Riga Trail RunnersLettoniaM128M30 01:56:45 03:28:07 03:56:31
154KIM LEUNG41 03:55:46Hong KongM129M40 02:00:06 03:27:58 03:56:35
155PATRYCJA KWASNIEWSKA5 03:56:36EXWINDPolandF26F40 01:57:45 03:29:03 03:56:52
156DYLAN MCCARTHY26 03:56:46IrelandM130MU30 02:02:15 03:29:02 03:57:18
157RICHARD AIREY42 03:57:22ZorroUnited KingdomM131M40 03:26:04 03:57:29
158TAMIR PAHIMA34 03:57:41IsraelM132M30 01:57:58 03:30:01 03:57:44
159NATALIE MORRIS6 03:57:19United KingdomF27F40 01:57:57 03:29:27 03:57:45
160CHRIS CAMPBELL35 03:57:39PhoenixUnited KingdomM133M30 03:27:25 03:57:49
161CHRIS WOODS36 03:57:21Bad Boy Running ClubUnited KingdomM134M30 01:56:57 03:28:47 03:57:51
162CLIFF TARGETT43 03:57:21United KingdomM135M40 01:55:57 03:25:22 03:57:56
163MARCIN ISKRA44 03:57:37Teatralna w bieguPolandM136M40 01:59:46 03:30:33 03:58:01
164GEORGIOS PANAYIOTOU27 03:57:55CyprusM137MU30 01:59:09 03:30:25 03:58:06
165ROMZAN MIAH45 03:57:53United KingdomM138M40 01:54:29 03:24:19 03:58:14
166DEMETRIS GEORGIOU46 03:58:12DRO.ME.A RACINGCyprusM139M40 01:59:26 03:30:00 03:58:18
167LOUKAS SYMEOU37 03:58:15DIMOS PAPS TEAMCyprusM140M30 01:55:35 03:27:43 03:58:23
168KARIN THORBURN4 03:58:13AustraliaF28F50 01:59:45 03:30:32 03:58:26
169EMMANOUIL KARADIMITRIOU23 03:58:03GREECEM141M50 01:55:55 03:29:16 03:58:26
170GUENDALINA DANIELA MARIA TAIETTI7 03:58:03GreeceF29F40 01:55:56 03:29:16 03:58:26
171SABRINA JAAP14 03:58:08Rumtreiber RunnersGermanyF30F30 01:55:56 03:28:45 03:58:40
172GREG CHRISTODOULOU28 03:58:02CyprusM142MU30 01:59:12 03:30:38 03:58:41
173VADIM BELEVITSKIY24 03:58:08CyprusM143M50 01:56:50 03:28:47 03:58:49
174TUUKKA SUNDSTROM47 03:58:42SingaporeM144M40 01:57:46 03:32:56 03:58:57
175ALEXANDER KRIVOPALOV38 03:58:57CyprusM145M30 01:59:46 03:30:37 03:59:07
176JAMES HUNTER29 03:58:59United KingdomM146MU30 01:55:00 03:28:25 03:59:16
177VADIM FIRSOV39 03:58:57CyprusM147M30 01:58:53 03:30:34 03:59:19
178XENOPHON SAVVA48 03:59:13DRO.ME.A RACINGPolandM148M40 01:59:29 03:31:47 03:59:45
179MARCIN PETER49 03:59:36PolandM149M40 01:54:11 03:28:04 03:59:55
180FARIS ATAWI40 03:59:58Matanee5JordanM150M30 01:49:44 03:25:53 03:59:58
181LASSE PEDERSEN50 03:59:59SpartaDenmarkM151M40 01:59:46 03:30:49 03:59:59
182SAMEER RAI30 03:59:50SUSAN RAIUnited KingdomM152MU30 01:55:28 03:29:02 04:00:07
183DEKEL MOSHE51 04:00:23D&A Runing ClubIsraelM153M40 01:49:11 03:25:59 04:00:23
184DÁNIEL DUDÁS31 04:00:18Team DudásHungaryM154MU30 01:56:22 03:28:53 04:00:36
185KOSTIANTYN FOMENKO52 04:00:32CyprusM155M40 01:48:06 03:28:08 04:00:44
186PAUL MCFADDEN25 04:00:27n/aUnited KingdomM156M50 01:56:05 03:28:34 04:01:01
187LUCA CROTTI26 04:00:26G.P. Avis NovellaraItalyM157M50 01:59:27 03:30:46 04:01:03
188AVI AVIAV53 04:01:02IsraelM158M40 01:56:10 03:29:04 04:01:04
189BATU VEÇHIOGLU54 04:00:47CyprusM159M40 01:54:38 03:28:34 04:01:34
190ARTUR WÓJCIAK27 04:01:10wojciakteamPolandM160M50 02:00:21 03:32:22 04:01:35
191MARIOS ANDREOU41 04:01:32OMONOIA RUNNERSCyprusM161M30 01:59:45 03:31:14 04:01:36
192THOMAS PLOOG55 04:01:29Logicom TeamCYPRUSM162M40 01:59:05 03:30:44 04:02:04
193MICHAL GRADZ32 04:01:39PolandM163MU30 01:54:56 03:29:49 04:02:07
194ÁGNES DRELYÓ8 04:01:57travelrunner.huHungaryF31F40 01:59:46 03:31:53 04:02:33
195BIKESH SHRESTHA33 04:02:27QUEENS GURKHA ENGINEER (QGE)United KingdomM164MU30 01:51:33 03:27:02 04:02:44
196JUSTIN HEATH56 04:02:16Fordy RunsUnited KingdomM165M40 02:04:46 03:34:53 04:02:47
197LUCY BLEWETT15 04:02:16Fordy RunsUnited KingdomF32F30 02:04:46 03:34:53 04:02:47
198JASPER GOETHALS42 04:02:48BelgiumM166M30 01:54:53 04:02:48
199LAZAROS SOFOKLEOUS57 04:03:01CyprusM167M40 01:58:56 03:31:31 04:03:10
200ATHANASIOS POLIZOS9 04:02:26GreeceM168M60 01:59:35 03:31:47 04:03:11
201ANTRONIKOS ANDREOU43 04:02:29CyprusM169M30 02:00:14 03:33:44 04:03:18
202MARC MASON10 04:03:11North York Moors ACUnited KingdomM170M60 01:58:02 03:33:08 04:03:29
203KYRIAKOS STAVRINIDIS58 04:03:18DRO.ME.A RACINGCyprusM171M40 01:57:29 03:33:13 04:03:30
204BENJAMIN MUTLOW44 04:02:58Running Somewhere ElseUnited KingdomM172M30 01:50:58 03:29:33 04:03:40
205JANIS BARDA59 04:03:08LettoniaM173M40 02:02:12 03:33:41 04:03:59
206JENS ACHILLES45 04:04:10ASC KonstanzGermanyM174M30 01:49:16 03:28:38 04:04:20
207AMITAI GREINER60 04:04:24IsraelM175M40 01:56:10 03:31:30 04:04:24
208FAY LEPLEY6 04:03:59United KingdomF33FU30 02:00:16 03:33:10 04:04:38
209GIL MOLHO61 04:04:40Givatayim's FoxesIsraelM176M40 01:53:22 03:31:06 04:04:46
210JESPER ANDERSEN62 04:04:26DenmarkM177M40 01:54:34 03:33:18 04:04:54
211TERAAKA MIDDLETON46 04:04:11CyprusM178M30 01:56:41 03:34:45 04:04:57
212LEE BYRNE47 04:04:40CyprusM179M30 01:51:20 03:29:39 04:05:13
213OWEN DAVIES48 04:05:11Swansea HarriersUnited KingdomM180M30 01:52:15 03:32:17 04:05:15
214CONEJO RAPHAEL63 04:04:54CyprusM181M40 01:56:41 03:33:01 04:05:28
215ORI SOMMER34 04:05:07IsraelM182MU30 01:55:57 03:31:37 04:05:34
216BASANTA MAGAR35 04:05:35United KingdomM183MU30 01:54:08 03:29:14 04:05:52
217STANISLAV SKURSKII49 04:05:29Wolf Pack ClubIsraelM184M30 01:55:00 03:30:23 04:05:57
218MATT GEE28 04:05:40United KingdomM185M50 01:57:14 03:33:31 04:06:07
219SUDESH RAI36 04:05:51The Queen’s Gurkha EngineerUnited KingdomM186MU30 01:51:33 03:29:58 04:06:08
220DOMINIK KORALEWSKI64 04:05:28Torunski Klub TriathlonowyPolandM187M40 02:01:44 03:37:21 04:06:15
221PATRICK PALACZ50 04:05:32PolandM188M30 01:47:56 03:32:14 04:06:22
222MICHAL DRAGAN51 04:05:43Sponser SlovakiaSlovakiaM189M30 02:00:58 03:36:39 04:06:29
223NEIL BELL29 04:06:27United KingdomM190M50 01:52:55 03:31:11 04:06:36
224FIONA BARNES5 04:06:07Almost AthletesUnited KingdomF34F50 02:00:43 03:36:34 04:06:43
225MICHAEL CASEY30 04:06:59Saudi ArabiaM191M50 01:58:28 03:33:24 04:07:31
226EYAL EILAT52 04:08:12IsraelM192M30 02:02:16 03:38:20 04:08:42
227STEVEN KJAR31 04:08:24Benfleet Running ClubUnited KingdomM193M50 02:04:43 03:39:03 04:08:53
228BARTOSZ NOWAK65 04:08:51SmucikoniePolandM194M40 01:56:31 03:34:08 04:09:00
229SERGIY FILIMONOV66 04:08:41Squad UA RunnersCyprusM195M40 01:59:25 03:34:49 04:09:13
230YVONNE LEE9 04:08:40United States of AmericaF35F40 02:02:21 03:39:05 04:09:15
231DAMIEN REVAULT67 04:08:21FranceM196M40 02:04:43 03:38:22 04:09:16
232ABDULSALAM HAJEER32 04:09:17JordanM197M50 01:59:46 03:38:50 04:09:17
233BOZENA SORBIAN6 04:08:55PolandF36F50 02:00:58 03:36:56 04:09:18
234MARK WILLICOTT33 04:08:49Almost AthletesUnited KingdomM198M50 02:04:31 03:39:32 04:09:25
235CONRAD ADDO68 04:09:36Serpentine RCUnited KingdomM199M40 01:56:23 03:38:59 04:09:36
236GATI EREZ69 04:08:53TIK TIKISRAELM200M40 02:00:28 03:37:58 04:09:42
237ANDREJ LACHKOVIC70 04:09:12Slovak runnerSlovakiaM201M40 02:04:05 03:39:00 04:09:48
238DEENA HORNSTEIN7 04:09:24IsraelF37FU30 01:58:26 03:37:50 04:09:55
239CAMERON MILLAR37 04:09:58Scots SquadUnited KingdomM202MU30 01:51:21 03:38:28 04:10:18
240MARINA MELVIN10 04:10:18Paphos Running ClubCyprusF38F40 02:00:12 03:38:52 04:10:30
241OMIROS CHRISTODOULOU71 04:10:58DRO.ME.A RACINGCyprusM203M40 01:53:18 03:29:47 04:11:03
242GEORGIOS PAPAGEORGIOU38 04:10:34CyprusM204MU30 02:06:05 03:40:16 04:11:05
243GEORGIOS THEODOROU39 04:10:40DIMOS PAPS TEAMCyprusM205MU30 02:06:05 03:40:17 04:11:10
244FRED ZITZENBACHER34 04:10:45Schwarzach Trail SalzburgerlandAustriaM206M50 02:02:33 03:40:04 04:11:22
245ANDY STADDEN11 04:10:57ARUNNERSUKM207M60 01:55:28 03:25:00 04:11:22
246CAROLINE MONAGHAN11 04:11:33100 Marathon ClubUnited KingdomF39F40 01:57:40 03:39:10 04:11:39
247TOM BANKS35 04:11:18United KingdomM208M50 01:59:21 03:36:28 04:12:11
248ERZSÉBET FIGULA16 04:12:13HungaryF40F30 01:59:40 03:40:27 04:12:40
249TOM SARGEANT72 04:12:53United KingdomM209M40 01:58:02 03:40:01 04:12:53
250LUKASZ KOCISZEWSKI73 04:12:35PolandM210M40 02:04:05 03:41:17 04:13:10
251HERBERT KAPFINGER12 04:12:32AustriaM211M60 02:04:28 03:42:05 04:13:15
252ŠTEFAN KMIT74 04:13:49Klub bezcov StropkovSlovakiaM212M40 02:00:52 03:41:35 04:14:08
253ELENA GEORGIOU8 04:13:45United KingdomF41FU30 02:01:25 03:42:48 04:14:37
254BRANDON HAMMOND53 04:14:40United KingdomM213M30 01:50:45 03:35:21 04:14:51
255CHRISTOS ERACLEOUS13 04:14:56PERICLIS DEMETRIOUCyprusM214M60 01:58:07 03:37:40 04:15:05
256NIKOS GLIKIS54 04:14:54CyprusM215M30 02:00:31 03:38:24 04:15:12
257MARCIN WOLANO55 04:15:00ExWindPolandM216M30 01:59:47 03:43:16 04:15:13
258MALGORZATA MICHALSKA7 04:14:54Biegiem RadomPolandF42F50 02:02:54 03:42:21 04:15:18
259MARIOS DEMETRIOU40 04:15:14CyprusM217MU30 02:07:25 03:44:53 04:15:30
260EMESE KANABÉ12 04:15:48travelrunner.huHungaryF43F40 02:09:11 03:47:50 04:16:33
261MARIUSZ MIROWSKI75 04:16:28PolandM218M40 01:58:57 03:41:43 04:16:56
262ERWIN WENSING36 04:16:34SwitzerlandM219M50 01:58:29 03:38:38 04:16:56
263TESSA MOUJAES17 04:16:48United KingdomF44F30 01:55:50 03:39:26 04:16:58
264JACK LINSCER41 04:17:35United KingdomM220MU30 01:58:00 03:41:03 04:18:04
265MADELEINE ALCOCK9 04:17:35United KingdomF45FU30 01:58:00 03:41:02 04:18:04
266CHARIS CHARALAMBOUS76 04:18:02DRO.ME.A RACINGCyprusM221M40 01:59:26 03:39:21 04:18:09
