| POSITION | RACE NUMBER | TIME | NAME | SURNAME |
|---|---|---|---|---|
| 1 | 26 | 13:51 | IVAN | KRIUCHIN |
| 2 | 152 | 14:27 | MACIEJ | LUCYK |
| 3 | 130 | 14:39 | HENRY | WOODWARD |
| 4 | 22 | 15:05 | SALVIS | BRISKA |
| 5 | 149 | 15:23 | MICHAEL | FERRIS |
| 6 | 11 | 15:46 | NICHOLAS | CROWTHER |
| 7 | 31 | 16:13 | STEPHEN | NEWING |
| 8 | 14 | 16:27 | KENNETH | BOMAN |
| 9 | 96 | 16:45 | ANTTI | KAIVOSAARI |
| 10 | 32 | 17:29 | STUART | GALLAGHER |
| 11 | 146 | 17:35 | KLARA | LÖFFLEITNER |
| 12 | 28 | 17:50 | ANTONY | BEAMISH |
| 13 | 49 | 18:00 | LISA | NEWING |
| 14 | 2 | 18:04 | STEPHANIE | INNES-SMITH |
| 15 | 20 | 18:11 | ARTEM | MIKHAYLOV |
| 16 | 19 | 18:27 | RIN | PASSMORE |
| 17 | 15 | 18:36 | GUIDO | UNVERZAGT |
| 18 | 17 | 19:21 | CAROLINE | MONAGHAN |
| 19 | 1 | 19:29 | VINCE | BUTLER |
| 20 | 12 | 19:39 | LIAM | LANDSBERG |
| 21 | 144 | 19:52 | ALEXANDER | MACHO |
| 22 | 145 | 19:53 | THOMAS | WEBER |
| 23 | 143 | 19:54 | JOHANNA | UNTNER |
| 24 | 21 | 19:55 | BENJAMIN | ENDERS |
| 25 | 47 | 20:04 | ANDY | COOK |
| 26 | 48 | 20:10 | RUUD | VISSER |
| 27 | 63 | 20:22 | IRINA | SAVINA |
| 28 | 123 | 20:29 | CHRISTINE | KIBBLE |
| 29 | 137 | 20:36 | DAVID | CALLANDER |
| 30 | 36 | 21:40 | AGNE | SELLERS |
| 31 | 67 | 21:48 | DAVID | RAZIEL |
| 32 | 4 | 21:55 | EMMA | DICKERSON |
| 33 | 77 | 22:14 | CAROLINE | GILL |
| 34 | 59 | 22:17 | STEVE | WILLIAMS |
| 35 | 27 | 22:33 | NICOLETTA | LUKARSKI |
| 36 | 9 | 22:34 | JACQUELINE | NEUMANN |
| 37 | 35 | 22:35 | RICHARD | TUCKER |
| 38 | 29 | 22:42 | SUSANNAH | CROWTHER |
| 39 | 95 | 22:50 | ANDREA | AGUILAR SANCHEZ |
| 40 | 24 | 22:56 | PAUL | SHARPLES |
| 41 | 3 | 23:03 | CHISTINA | CORNBERG |
| 42 | 80 | 23:09 | EDWINA | CHANDAMAN |
| 43 | 140 | 23:10 | MARY | CHANDAMAN |
| 44 | 34 | 23:15 | MARK | SMITH |
| 45 | 55 | 23:18 | HELEN | COOK |
| 46 | 25 | 23:25 | SHANE | CLIFFE |
| 47 | 51 | 23:30 | YIOTA | PATSALIDOU |
| 48 | 16 | 23:31 | STELLIOS | HADJINICOLA |
| 49 | 147 | 23:32 | MICHELLE | SHEPPARD |
| 50 | 42 | 23:38 | GERARD | ROONEY |
| 51 | 151 | 23:47 | VENIAMIN | VENIAMIN |
| 52 | 40 | 23:50 | LINDSAY | PAINTER |
| 53 | 97 | 23:58 | LEAH | BOHLIN |
| 54 | 139 | 23:59 | STEFANIE | MAINSTONE |
| 55 | 62 | 24:01 | BARRY | TASKER |
| 56 | 132 | 24:03 | HELEN | WOODWARD |
| 57 | 150 | 24:07 | MARIA | MICHAIL |
| 58 | 142 | 24:08 | ALEKSANDRA | MIROEDOVA |
| 59 | 66 | 24:29 | IAN | RICHARDSON |
| 60 | 72 | 24:34 | JILL | HARRIS |
| 61 | 65 | 24:46 | JULIA | CONEY |
| 62 | 37 | 25:05 | FIONA | TUCKER |
| 63 | 117 | 25:08 | MAZ | KINGSTON |
| 64 | 118 | 25:09 | AL | CHERRY |
| 65 | 103 | 25:22 | ILZE | BRISKA |
| 66 | 78 | 25:25 | SARAH | PARTRIDGE |
| 67 | 79 | 25:26 | IAN | PARTRIDGE |
| 68 | 74 | 26:12 | TERESA | PELEC-LAWNICZAK |
| 69 | 5 | 26:13 | TOMASZ | LAWNICZAK |
| 70 | 58 | 26:15 | TRACEY | BARRINGTON |
| 71 | 23 | 26:16 | SHARON | SHARPLES |
| 72 | 56 | 26:38 | STEVE | TICKLE |
| 73 | 68 | 26:48 | IMAD | MAKDAH |
| 74 | 10 | 26:53 | ANDRES | NIKUNEN |
| 75 | 141 | 26:54 | LAURA | GLAASE |
| 76 | 88 | 27:00 | SHIRLEY | SLOUGH |
| 77 | 99 | 27:11 | KARINA | MAMEDOVA |
| 78 | 100 | 27:12 | RUSLANS | MAMEDOVS |
| 79 | 46 | 27:49 | MEL | JUDD |
| 80 | 84 | 27:52 | SIMON | JUDD |
| 81 | 53 | 28:04 | AVRIL | JAMES |
| 82 | 52 | 28:05 | THOMAS | BYRNES |
| 83 | 125 | 28:17 | MICHAEL | DECKENHOFF |
| 84 | 111 | 28:18 | AGNIESZKA | MICHALSKA |
| 85 | 112 | 28:27 | LOUISE | ROONEY |
| 86 | 108 | 29:02 | HOLGER | DITTRICH |
| 87 | 133 | 29:22 | DENIS | SIDOROV |
| 88 | 57 | 29:24 | PAUL | MONAGHAN |
| 89 | 106 | 29:41 | ROBERT | ROBINSON |
| 90 | 45 | 30:16 | OLWEN | TAYLOR |
| 91 | 104 | 30:31 | PAUL | MAINSTONE |
| 92 | 89 | 30:46 | KEES | KEUNING |
| 93 | 76 | 30:58 | PAWEŁ | CIESIOŁKIEWICZ |
| 94 | 8 | 30:59 | DOROTA | CIESIOŁKIEWICZ |
| 95 | 93 | 31:07 | CONOR | O DONOVAN |
| 96 | 153 | 31:12 | DANIEL | MCCAFFREY |
| 97 | 138 | 31:17 | LORRAINE | CALLANDER |
| 98 | 102 | 31:18 | SUSAN | PRESTON |
| 99 | 94 | 31:41 | CLAUDIA | MAK |
| 100 | 126 | 31:58 | GEORGE | ROUTLEDGE |
| 101 | 148 | 32:28 | LANCE | SHEPPARD |
| 102 | 70 | 32:41 | RACHEL | BENDELL |
| 103 | 121 | 32:42 | KEVIN | BENHAM |
| 104 | 71 | 32:43 | CAROLINE | MCBETH |
| 105 | 69 | 32:44 | SAMANTHA | ROYLANCE |
| 106 | 129 | 32:45 | BEVERLEY | JONES |
| 107 | 81 | 32:46 | ROBERT ANTONY | TOWNSEND |
| 108 | 134 | 33:10 | YANA | VERETENNIKOVA |
| 109 | 98 | 33:25 | FAITH | WANJIRU KABARU |
| 110 | 33 | 33:59 | CLARE | LAFLIN |
| 111 | 92 | 34:30 | RITA | VANNITHONE |
| 112 | 110 | 35:10 | ANNETTE | DUFF |
| 113 | 109 | 35:11 | BILL | DUFF |
| 114 | 131 | 35:17 | KEITH | WOODWARD |
| 115 | 13 | 35:20 | PETER | RICKS |
| 116 | 43 | 35:30 | JENNY | WYRES |
| 117 | 101 | 35:34 | ANDREW | GRIFFITHS |
| 118 | 73 | 35:35 | AMANDA | BOND |
| 119 | 75 | 35:36 | SARAH | INMAN |
| 120 | 85 | 36:40 | SUSAN | JELAGAT |
| 121 | 82 | 37:13 | KELLY | JONES |
| 122 | 135 | 38:45 | DAVID | BOND |
| 123 | 136 | 38:46 | ROBERT | INMAN |
| 124 | 6 | 38:47 | TRACY | JACOVIDES |
| 125 | 113 | 38:48 | ANDREAS | JACOVIDES |
| 126 | 38 | 38:57 | SONIA | BRADSHAW |
| 127 | 39 | 39:02 | DAWN | GIBB |
| 128 | 61 | 39:03 | HEATHER | WHALLEY |
| 129 | 64 | 39:04 | JULIE | WING |
| 130 | 105 | 39:05 | LINDA | WRIGHT |
| 131 | 18 | 39:06 | MARTIN RICHARD | BUSH |
| 132 | 87 | 40:00 | ROBERT | TOWNSEND |
| 133 | 128 | 40:01 | STEVE | TURTLE |
| 134 | 83 | 40:15 | TERESA | JONES |
| 135 | 124 | 42:16 | DAGMAR | DECKENHOFF |
| 136 | 107 | 43:01 | STEPHEN | WING |
| 137 | 116 | 46:41 | KATHY | DOYLE |
| 138 | 120 | 46:42 | AMANDA | BENHAM |
| 139 | 115 | 46:43 | KAREN | O’DOWD |
| 140 | 7 | 46:44 | ANOUCHKA | EICHMANN |
| 141 | 114 | 46:45 | JUDY | ELLIS |
| 142 | 90 | 53:13 | KIM | KEUNING |
| 143 | 122 | 53:14 | LIA | KEUNING |

